Report an error
American cheese consumption correlates with...
American cheese consumption also correlates with...
| Variable | Correlation | Years | Sys. Score |
| Patents granted to Mitsubishi | r=0.96 | 11yrs | 401 |
| Patents granted to Toyota | r=0.95 | 11yrs | 400 |
| Becton, Dickinson and Company's stock price (BDX) | r=0.97 | 20yrs | 362 |
| The average number of likes on Mark Rober YouTube videos | r=0.95 | 11yrs | 356 |
| Popularity of the first name Aspen | r=0.97 | 32yrs | 352 |
| The average number of likes on SmarterEveryDay YouTube videos | r=0.91 | 15yrs | 334 |
| Total length of The Game Theorists YouTube videos | r=0.93 | 13yrs | 324 |
| Ross Stores' stock price (ROST) | r=0.97 | 20yrs | 322 |
| Fossil fuel use in Bangladesh | r=0.96 | 32yrs | 304 |
| Popularity of the first name Amira | r=0.97 | 32yrs | 302 |
| Electricity generation in Bolivia | r=0.96 | 32yrs | 294 |
| Church & Dwight Co.'s stock price (CHD) | r=0.97 | 20yrs | 292 |
| Renewable energy production in Cameroon | r=0.96 | 32yrs | 284 |
| Renewable energy production in Costa Rica | r=0.96 | 32yrs | 274 |
| Electricity generation in Honduras | r=0.96 | 32yrs | 264 |
| HDFC Bank's stock price (HDB) | r=0.96 | 20yrs | 260 |
| Popularity of the first name Rowan | r=0.96 | 32yrs | 250 |
| Fossil fuel use in Indonesia | r=0.96 | 32yrs | 244 |
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
