Additional Info: Relative search volume is a unique Google thing; the shape of the chart is accurate but the actual numbers are meaningless.
Report an error
Popularity of the 'one does not simply' meme correlates with...
Variable | Correlation | Years | Has img? |
Air pollution in Quincy, Illinois | r=1 | 7yrs | No |
Air pollution in Fond du Lac, Wisconsin | r=1 | 7yrs | No |
Votes for Republican Senators in Massachusetts | r=0.97 | 6yrs | Yes! |
Total comments on Numberphile YouTube videos | r=0.97 | 13yrs | Yes! |
Master's degrees awarded in Liberal arts | r=0.94 | 10yrs | No |
Google searches for 'Gangnam Style' | r=0.94 | 12yrs | No |
Average number of comments on Numberphile YouTube videos | r=0.93 | 13yrs | Yes! |
The number of university physics teachers in West Virginia | r=0.88 | 17yrs | No |
Google searches for 'Minute Physics' | r=0.87 | 17yrs | No |
How geeky MrBeast's YouTube video titles are | r=0.87 | 12yrs | No |
Wind power generated in Samoa | r=0.86 | 8yrs | No |
Number of articles Matt Levine published on Bloomberg on Thursdays | r=0.85 | 10yrs | No |
UFO sightings in Maine | r=0.82 | 16yrs | No |
Total views on SciShow Space YouTube videos | r=0.82 | 10yrs | No |
Average views of Computerphile YouTube videos | r=0.8 | 11yrs | No |
Popularity of the first name Damian | r=0.77 | 17yrs | No |
Popularity of the 'one does not simply' meme also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)