Report an error
Master's degrees awarded in Liberal arts correlates with...
Variable | Correlation | Years | Has img? |
Popularity of the first name Natasha | r=0.99 | 10yrs | No |
Popularity of the first name Haley | r=0.99 | 10yrs | No |
Popularity of the first name Sean | r=0.99 | 10yrs | No |
Burglaries in Massachusetts | r=0.99 | 10yrs | No |
Burglaries in Michigan | r=0.99 | 10yrs | No |
Popularity of the first name Zoie | r=0.98 | 10yrs | No |
Popularity of the first name Abby | r=0.98 | 10yrs | No |
Burglary rates in the US | r=0.98 | 10yrs | Yes! |
The number of computer programmers in Florida | r=0.98 | 10yrs | No |
Burglaries in Illinois | r=0.98 | 10yrs | No |
Burglaries in Oklahoma | r=0.97 | 10yrs | No |
Burglaries in Arkansas | r=0.97 | 10yrs | No |
US birth rates of triplets or more | r=0.97 | 10yrs | No |
Google searches for 'download firefox' | r=0.96 | 10yrs | No |
Google searches for 'how to cure a hangover' | r=0.96 | 10yrs | Yes! |
Popularity of the 'success kid' meme | r=0.95 | 10yrs | Yes! |
Popularity of the 'one does not simply' meme | r=0.94 | 10yrs | No |
Popularity of the 'slenderman' meme | r=0.94 | 10yrs | No |
US bank failures | r=0.91 | 10yrs | No |
Google searches for 'Barack Obama' | r=0.88 | 10yrs | No |
Google searches for 'Tom Cruise' | r=0.87 | 10yrs | No |
Master's degrees awarded in Liberal arts also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)