Report an error
Portion of all US dairy skim-solids allocated to the production of fluid beverage milk correlates with...
Variable | Correlation | Years | Has img? |
Popularity of the first name Crystal | r=0.99 | 22yrs | No |
Popularity of the first name Anna | r=0.99 | 22yrs | No |
Popularity of the first name Julia | r=0.99 | 22yrs | No |
Popularity of the first name Natasha | r=0.99 | 22yrs | No |
Popularity of the first name Emily | r=0.99 | 22yrs | No |
Popularity of the first name Sean | r=0.98 | 22yrs | No |
Popularity of the first name Robert | r=0.98 | 22yrs | No |
Popularity of the first name Sarah | r=0.98 | 22yrs | No |
Popularity of the first name Jeremy | r=0.97 | 22yrs | No |
Popularity of the first name Allen | r=0.97 | 22yrs | No |
Popularity of the first name Linsey | r=0.97 | 22yrs | No |
Popularity of the first name Madeline | r=0.97 | 22yrs | No |
Popularity of the first name Rachel | r=0.96 | 22yrs | No |
Popularity of the first name Carly | r=0.95 | 22yrs | No |
Google searches for 'report UFO sighting' | r=0.94 | 18yrs | No |
Petroluem consumption in Sweden | r=0.94 | 22yrs | No |
Kerosene used in South Korea | r=0.93 | 22yrs | No |
Motor vehicle thefts in New York | r=0.93 | 22yrs | No |
Violent crime rates | r=0.92 | 22yrs | No |
Robberies in Texas | r=0.91 | 22yrs | No |
Popularity of the first name Grant | r=0.89 | 22yrs | No |
Portion of all US dairy skim-solids allocated to the production of fluid beverage milk also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)