Report an error
Popularity of the first name Annabelle correlates with...
| Variable | Correlation | Years | Has img? |
| Organic Food Sales Volume in the United States | r=0.98 | 13yrs | No |
| UFO sightings in North Carolina | r=0.97 | 47yrs | Yes! |
| Number of internet users | r=0.97 | 24yrs | No |
| Fossil fuel use in Ecuador | r=0.97 | 42yrs | No |
| UFO sightings in Florida | r=0.96 | 47yrs | No |
| UFO sightings in Maryland | r=0.96 | 47yrs | Yes! |
| UFO sightings in Massachusetts | r=0.96 | 47yrs | No |
| Total Number of Successful Mount Everest Climbs | r=0.96 | 37yrs | No |
| The number of special education teachers in North Dakota | r=0.95 | 11yrs | No |
| The number of nursing assistants in New York | r=0.95 | 11yrs | No |
| The number of salespeople in North Dakota | r=0.94 | 20yrs | No |
| Bachelor's degrees awarded in Theology and religious vocations | r=0.94 | 10yrs | No |
| UFO sightings in South Carolina | r=0.93 | 47yrs | Yes! |
| UFO sightings in Alabama | r=0.92 | 47yrs | Yes! |
| UFO sightings in Ohio | r=0.91 | 47yrs | Yes! |
| UFO sightings in Alaska | r=0.9 | 47yrs | Yes! |
| Super Bowl TV viewership | r=0.89 | 33yrs | No |
| The price of gold | r=0.89 | 40yrs | No |
| Average milk produced per cow in the US | r=0.79 | 43yrs | No |
| Google searches for 'Taylor Swift' | r=0.73 | 17yrs | No |
Popularity of the first name Annabelle also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
