Report an error
Popularity of the first name Noemi correlates with...
Variable | Correlation | Years | Has img? |
The number of postal service machine operators in Hawaii | r=0.88 | 20yrs | No |
The distance between Uranus and the Sun | r=0.87 | 48yrs | No |
The number of human resources assistants in Tennessee | r=0.87 | 20yrs | No |
The distance between Uranus and Earth | r=0.87 | 48yrs | No |
The distance between Uranus and Venus | r=0.86 | 48yrs | No |
The number of photographers in Virginia | r=0.86 | 20yrs | No |
Electricity generation in Guam | r=0.85 | 42yrs | No |
Number of Slot Machines in Nevada | r=0.82 | 39yrs | No |
Air quality in Claremont, New Hampshire | r=0.81 | 42yrs | No |
Biomass power generated in United States | r=0.81 | 42yrs | No |
Air pollution in Bishop, California | r=0.8 | 43yrs | No |
Air quality in Madera, California | r=0.79 | 42yrs | No |
Deutsche Bank Aktiengesellschaft's stock price (DB) | r=0.76 | 21yrs | No |
USA Population | r=0.65 | 48yrs | No |
UFO sightings in Texas | r=0.62 | 47yrs | No |
UFO sightings in Illinois | r=0.6 | 47yrs | No |
UFO sightings in Washington | r=0.6 | 47yrs | No |
Popularity of the first name Noemi also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)