Report an error
Popularity of the first name Elizabeth correlates with...
Variable | Correlation | Years | Has img? |
The number of sewing machine operators in California | r=0.99 | 20yrs | No |
Bachelor's degrees awarded in Theology and religious vocations | r=0.99 | 10yrs | No |
US average milk-fat content of frozen dairy products | r=0.98 | 22yrs | No |
The marriage rate in Arkansas | r=0.98 | 23yrs | No |
Arson in New Jersey | r=0.98 | 38yrs | No |
Arson in United States | r=0.98 | 38yrs | No |
Remaining Forest Cover in the Brazilian Amazon | r=0.98 | 36yrs | No |
The number of typists in Connecticut | r=0.97 | 20yrs | No |
The number of floral designers in Indiana | r=0.97 | 20yrs | No |
Burglaries in Arizona | r=0.97 | 38yrs | No |
United States music album sales | r=0.97 | 16yrs | No |
US birth rates of triplets or more | r=0.97 | 20yrs | No |
Milk consumption | r=0.96 | 32yrs | No |
Gasoline pumped in Austria | r=0.96 | 43yrs | No |
Burglary rates in the US | r=0.96 | 38yrs | No |
Gasoline pumped in France | r=0.96 | 43yrs | No |
Air pollution in Oxnard, California | r=0.96 | 43yrs | No |
US household spending on clothin for women | r=0.96 | 23yrs | No |
GMO use in cotton | r=0.95 | 23yrs | No |
Kerosene used in Egypt | r=0.95 | 42yrs | No |
Google searches for 'learn spanish' | r=0.91 | 19yrs | No |
Popularity of the first name Elizabeth also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)