Report an error
Annual US household spending on education correlates with...
| Variable | Correlation | Years | Has img? |
| Total likes of Extra History YouTube videos | r=0.98 | 9yrs | No |
| Number of Lawyers in the United States | r=0.97 | 21yrs | No |
| Total Revenue of the NFL Teams | r=0.97 | 20yrs | No |
| The number of mechanical engineers in Michigan | r=0.97 | 18yrs | No |
| Average milk produced per cow in the US | r=0.96 | 21yrs | No |
| The number of dentists in Iowa | r=0.96 | 17yrs | No |
| Number of Registered Vehicles in the US | r=0.95 | 21yrs | No |
| Total revenue generated by the National Hockey League | r=0.95 | 15yrs | No |
| EOG Resources' stock price (EOG) | r=0.95 | 19yrs | No |
| Total views on Simone Giertz's YouTube videos | r=0.94 | 7yrs | No |
| Annual Revenue of Walt Disney Company | r=0.93 | 21yrs | No |
| Jet fuel used in Lithuania | r=0.9 | 21yrs | No |
| Air quality in Grand Rapids, Michigan | r=0.87 | 21yrs | No |
| Google searches for 'best schools' | r=0.87 | 17yrs | No |
| Popularity of the 'kermit' meme | r=0.87 | 15yrs | No |
| Assistant Processor salaries in the US | r=0.81 | 12yrs | No |
| Popularity of the 'mocking spongebob' meme | r=0.72 | 15yrs | No |
| Average length of MrBeast's YouTube videos | r=0.62 | 9yrs | No |
Annual US household spending on education also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
