Report an error
Annual US household spending on fresh fruits correlates with...
Variable | Correlation | Years | Has img? |
Butter consumption | r=0.99 | 22yrs | No |
Canadian National Railway Company's stock price (CNI) | r=0.99 | 21yrs | Yes! |
Inflation in the US | r=0.99 | 23yrs | No |
Electricity generation in Honduras | r=0.99 | 22yrs | No |
Annual Revenue of the Lego Group | r=0.98 | 20yrs | No |
Wind power generated in France | r=0.98 | 22yrs | No |
Organic Food Sales Volume in the United States | r=0.98 | 13yrs | No |
Annual Revenue of Walt Disney Company | r=0.98 | 23yrs | No |
McDonald's stock price (MCD) | r=0.98 | 21yrs | No |
Google searches for 'my cat scratched me' | r=0.98 | 15yrs | No |
The Coca-Cola Company's stock price (KO) | r=0.98 | 21yrs | No |
Google searches for 'tummy ache' | r=0.96 | 19yrs | No |
Wind power generated in United Kingdom | r=0.96 | 22yrs | No |
Colgate-Palmolive Company's stock price (CL) | r=0.96 | 21yrs | No |
Global Apple iPhone Sales in Q3 | r=0.95 | 12yrs | No |
The price of gold | r=0.95 | 15yrs | No |
Google searches for 'buy a house' | r=0.95 | 19yrs | No |
Royal Bank of Canada's stock price (RY) | r=0.94 | 21yrs | Yes! |
Votes for the Republican Presidential candidate in Colorado | r=0.94 | 6yrs | No |
Lululemon's stock price (LULU) | r=0.91 | 15yrs | No |
Annual US household spending on fresh fruits also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)