Report an error
The divorce rate in Maine correlates with...
Variable | Correlation | Years | Has img? |
Per capita consumption of margarine | r=0.99 | 10yrs | Yes! |
Cigarette Smoking Rate for US adults | r=0.97 | 21yrs | No |
Popularity of the first name Larry | r=0.97 | 23yrs | No |
Milk consumption | r=0.96 | 23yrs | No |
Popularity of the first name Jacob | r=0.96 | 23yrs | No |
Kerosene used in India | r=0.96 | 23yrs | No |
Popularity of the first name Travis | r=0.96 | 23yrs | No |
The distance between Neptune and the Sun | r=0.95 | 23yrs | No |
The distance between Neptune and Earth | r=0.95 | 23yrs | No |
Popularity of the first name Aimee | r=0.95 | 23yrs | No |
US production of fluid beverage milk | r=0.93 | 22yrs | No |
Popularity of the first name Amy | r=0.93 | 23yrs | No |
Bachelor's degrees awarded in linguistics | r=0.92 | 10yrs | No |
US household spending on fresh milk and cream | r=0.92 | 22yrs | No |
Robberies in the US | r=0.92 | 23yrs | No |
Popularity of the first name Nathaniel | r=0.92 | 23yrs | No |
Burglaries in Maine | r=0.91 | 23yrs | No |
Fossil fuel use in U.S. Virgin Islands | r=0.9 | 23yrs | No |
The number of file clerks in Maine | r=0.88 | 19yrs | No |
GMO use in cotton | r=0.87 | 22yrs | No |
The number of movies Kirsten Dunst appeared in | r=0.79 | 23yrs | No |
The divorce rate in Maine also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)