Report an error
Popularity of the first name Nicholas correlates with...
| Variable | Correlation | Years | Has img? |
| The marriage rate in Nevada | r=0.99 | 23yrs | No |
| Physical album shipment volume in the United States | r=0.99 | 24yrs | No |
| The number of CEOs in Ohio | r=0.99 | 20yrs | No |
| The number of compensation and benefits managers in Missouri | r=0.99 | 19yrs | No |
| Gasoline pumped in United Kingdom | r=0.98 | 43yrs | No |
| Google searches for 'learn spanish' | r=0.98 | 19yrs | No |
| The divorce rate in Alabama | r=0.98 | 23yrs | No |
| United States music album sales | r=0.98 | 16yrs | No |
| Google searches for 'desktop background' | r=0.97 | 16yrs | No |
| Motor vehicle thefts in Florida | r=0.97 | 38yrs | No |
| Petroluem consumption in Germany | r=0.97 | 32yrs | No |
| Arson in Texas | r=0.97 | 38yrs | No |
| Gasoline pumped in Germany | r=0.96 | 32yrs | No |
| Google searches for 'black holes' | r=0.96 | 19yrs | No |
| Arson in Rhode Island | r=0.96 | 38yrs | No |
| Google searches for 'snoop dog' | r=0.94 | 19yrs | No |
| Motor vehicle thefts | r=0.94 | 38yrs | No |
| Google searches for 'panama canal' | r=0.94 | 19yrs | No |
| Motor vehicle thefts in Louisiana | r=0.94 | 38yrs | No |
| Motor vehicle thefts in Tennessee | r=0.93 | 38yrs | Yes! |
| Violent crime rates | r=0.91 | 38yrs | No |
Popularity of the first name Nicholas also correlates with...
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
