Additional Info: Relative search volume (not absolute numbers)
Report an error
Google searches for 'where do birds go when it rains' correlates with...
Google searches for 'where do birds go when it rains' also correlates with...
| Variable | Correlation | Years | Sys. Score |
| Number of articles Matt Levine published on Bloomberg.com | r=0.75 | 10yrs | 138 |
| Automotive recalls for issues with the Fuel System, Other | r=0.66 | 19yrs | 134 |
| Automotive recalls issued by Harley-Davidson Motor Company | r=0.62 | 19yrs | 132 |
| Bloomberg Money Stuff articles about insider trading | r=0.66 | 10yrs | 125 |
| xkcd comics published about wonder | r=0.57 | 17yrs | 124 |
| How cool Matt Parker's YouTube video titles are | r=0.77 | 13yrs | 100 |
| Popularity of the first name Bria | r=0.63 | 19yrs | 98 |
| How geeky Extra History YouTube video titles are | r=0.74 | 12yrs | 85 |
| Popularity of the first name Brittni | r=0.68 | 9yrs | 76 |
| Average views of MinuteEarth YouTube videos | r=0.74 | 11yrs | 74 |
| Liquefied petroleum gas used in Zambia | r=0.67 | 18yrs | 73 |
| How fun Deep Look YouTube video titles are | r=0.75 | 10yrs | 64 |
| How 'hip and with it' PBS Space Time YouTube video titles are | r=0.74 | 9yrs | 52 |
| Liquefied petroleum gas used in Solomon Islands | r=0.65 | 18yrs | 50 |
| Average views of PBS Space Time YouTube videos | r=0.72 | 9yrs | 39 |
| Average views of SmarterEveryDay YouTube videos | r=0.65 | 17yrs | 16 |
<< Back to discover a correlation
You caught me! While it would be intuitive to sort only by "correlation," I have a big, weird database. If I sort only by correlation, often all the top results are from some one or two very large datasets (like the weather or labor statistics), and it overwhelms the page.
I can't show you *all* the correlations, because my database would get too large and this page would take a very long time to load. Instead I opt to show you a subset, and I sort them by a magic system score. It starts with the correlation, but penalizes variables that repeat from the same dataset. (It also gives a bonus to variables I happen to find interesting.)
